🚗 Vehicles & Transportation
Transportation options for modern spy operations. Roll or choose vehicles for chases, getaways, and covert movement.
🚙 Civilian Vehicles (2d10)
Blend in, don't stand out
| 2d10 | Vehicle | Description | Spy Advantages |
|---|---|---|---|
| 2 | Honda Civic | Most common car in many countries | Invisible, cheap, reliable |
| 3 | Toyota Camry | Ubiquitous sedan, blend anywhere | Parts everywhere, unremarkable |
| 4 | Ford F-150 | America's best-selling truck | Rural areas, hauling capacity |
| 5 | Volkswagen Golf | European standard compact | Fast, agile, common in EU |
| 6 | Tesla Model 3 | Electric, high-tech sedan | Silent running, fast acceleration |
| 7 | Subaru Outback | All-weather capable wagon | Off-road capable, adventurer cover |
| 8 | Motorcycle (Sport Bike) | Fast, maneuverable two-wheeler | Traffic weaving, quick escapes |
| 9 | Vespa Scooter | European city transport | Park anywhere, tourist cover |
| 10 | Minivan (Honda Odyssey) | Family vehicle | Soccer parent cover, spacious |
| 11 | Bicycle (Electric) | Quiet, eco-friendly transport | No license needed, silent |
| 12 | Nissan Altima | Rental fleet staple worldwide | Untraceable, forgettable |
| 13 | Delivery Van (Generic) | White panel van, any logo | Surveillance platform, cargo capacity |
| 14 | Hyundai Tucson | Common compact SUV | Urban and suburban versatility |
| 15 | Taxi / Rideshare Clone | Marked like a cab, civilian-built | Instant city-wide cover, passengers expected |
| 16 | Peugeot 208 | Standard European city car | Narrow alley clearance, crowd-perfect cover |
| 17 | Ambulance (Decommissioned) | Repainted but recognizable shape | Public defers automatically, cargo discretion |
| 18 | Toyota Land Cruiser | Heavy-duty expedition SUV | Rough terrain, common in conflict regions |
| 19 | Classic Car (1970s Sedan) | Older than most traffic cameras | No GPS chip, no electronic fingerprint |
| 20 | Refrigerated Truck | Commercial cold-chain vehicle | Masks heat signatures, large concealed cargo space |
🏎️ Performance Vehicles (2d10)
For when you need speed
| 2d10 | Vehicle | Description | Top Speed / Features |
|---|---|---|---|
| 2 | Aston Martin DB11 | Classic spy car, luxury performance | 200 mph, gadget-ready |
| 3 | BMW M5 | High-performance sedan | 190 mph, looks normal |
| 4 | Porsche 911 Turbo | German engineering excellence | 205 mph, all-weather |
| 5 | Audi RS6 Avant | Super-wagon, family look | 190 mph, cargo space |
| 6 | Mercedes-AMG GT | Sleek sports coupe | 195 mph, intimidating |
| 7 | Tesla Model S Plaid | Electric super-sedan | 200 mph, instant torque |
| 8 | Dodge Charger Hellcat | American muscle | 195 mph, raw power |
| 9 | Lamborghini Urus | Super SUV | 190 mph, off-road capable |
| 10 | Range Rover Sport SVR | Luxury performance SUV | 175 mph, all-terrain |
| 11 | Lotus Evora GT | Lightweight sports car | 188 mph, agile handling |
| 12 | Alfa Romeo Giulia Quadrifoglio | Italian performance sedan | 191 mph, race-tuned chassis |
| 13 | Cadillac CT5-V Blackwing | American super-sedan | 200 mph, track-certified |
| 14 | BMW M3 Competition | Compact performance icon | 189 mph, all-wheel drive option |
| 15 | Mercedes-AMG E63 S | Performance estate wagon | 186 mph, family cover |
| 16 | Maserati Ghibli Trofeo | Italian executive performance | 198 mph, distinctive look |
| 17 | Bentley Continental GT Speed | Discreet ultra-luxury coupe | 208 mph, effortless power |
| 18 | Ferrari Roma | Understated grand tourer | 211 mph, low profile for Ferrari |
| 19 | Bugatti Chiron (Agency-Modified) | Fastest production car available | 261 mph, reinforced chassis |
| 20 | Prototype (Unregistered) | No manufacturer markings, no VIN, no plate | Top speed classified, doesn't officially exist |
🏍️ Motorcycles & Bikes (2d10)
| 2d10 | Vehicle | Description | Advantages |
|---|---|---|---|
| 2 | Ducati Panigale V4 | Italian superbike | 200 mph, agile |
| 3 | BMW S1000RR | German sport bike | 188 mph, tech features |
| 4 | Kawasaki Ninja H2 | Supercharged monster | 209 mph, raw speed |
| 5 | Triumph Street Triple | British naked bike | Nimble, urban-ready |
| 6 | Honda Africa Twin | Adventure touring bike | Off-road capable |
| 7 | Yamaha YZF-R1 | Japanese sportbike | 186 mph, race-bred |
| 8 | Harley-Davidson LiveWire | Electric motorcycle | Silent running |
| 9 | KTM 1290 Super Duke | Austrian beast | Wheelie machine |
| 10 | Zero SR/F | Electric sport bike | Quiet, fast charging |
| 11 | Suzuki Hayabusa | Legendary speed bike | 194 mph, stable |
| 12 | Aprilia RSV4 | Italian race replica | 193 mph, precise handling |
| 13 | Honda CB500F | Mid-size commuter | Unremarkable, city-perfect cover |
| 14 | BMW R 1250 GS | Adventure tourer | Long range, any terrain |
| 15 | Royal Enfield Meteor | Retro cruiser, common globally | Invisible in developing-world cities |
| 16 | MV Agusta Turismo Veloce | Italian touring superbike | 185 mph, luggage capacity |
| 17 | Energica Ego | High-performance electric | 150 mph, completely silent approach |
| 18 | Kawasaki Z H2 | Supercharged naked bike | Raw acceleration, urban chaos capable |
| 19 | Damon Hypersport (Custom) | AI-assisted adaptive sport bike | Collision avoidance, blind-spot alerts active |
| 20 | Agency Prototype (No Markings) | Modified frame, unregistered engine | No serial numbers, muffled exhaust, agency-only parts |
🚁 Specialized Vehicles (2d10)
| 2d10 | Vehicle | Description | Mission Use |
|---|---|---|---|
| 2 | Helicopter (Bell 407) | Light utility helicopter | Rooftop extraction |
| 3 | Private Jet (Gulfstream) | Executive aircraft | International travel |
| 4 | Speedboat (Cigarette Racing) | High-performance boat | Coastal operations |
| 5 | Submarine (Personal) | Mini-sub, 2-person | Underwater infiltration |
| 6 | Paraglider (Motorized) | Silent aerial insertion | Quiet approach |
| 7 | Yacht (50-foot) | Luxury vessel | Mobile base, cover |
| 8 | Jet Ski | Personal watercraft | Quick water escape |
| 9 | Hang Glider | Silent aerial descent | Cliff insertion |
| 10 | Cessna 172 | Small private plane | Rural airfields |
| 11 | Armored Car (Civilian) | Bulletproof sedan | High-risk transport |
| 12 | Inflatable RIB Boat | Rigid inflatable, military-grade | Silent coastal insertion |
| 13 | Ultralight Aircraft | Single-seat, slow, below radar | Border crossing, undetected |
| 14 | Cargo Helicopter (AS350) | Workhorse transport chopper | Heavy load extraction |
| 15 | Hovercraft (Coastal) | Amphibious, beach-capable | Land-to-sea transition ops |
| 16 | Diplomatic Vehicle | Embassy-plated sedan | Immunity from search, international movement |
| 17 | Deep-Sea Submersible | 4-person research sub | Facility access below waterline |
| 18 | Stealth Drone (Large) | Unmanned aerial vehicle, 40-foot wingspan | Surveillance and precision delivery |
| 19 | Supersonic Business Jet | Mach 1.4 capable private aircraft | Rapid intercontinental response |
| 20 | Nuclear Submarine (Borrowed) | Attack-class, full crew, black ops | Strategic insertion, total deniability |
🔧 Vehicle Modifications (2d10)
Gadgets and upgrades for any vehicle
| 2d10 | Modification | Description |
|---|---|---|
| 2 | Run-Flat Tires | Continue driving even when shot out |
| 3 | Bulletproof Glass | Withstand small arms fire |
| 4 | Armor Plating | Hidden armor panels in doors and body |
| 5 | Oil Slick Dispenser | Release oil to cause pursuers to spin out |
| 6 | Smoke Screen | Create obscuring cloud behind vehicle |
| 7 | Caltrops Launcher | Deploy tire-shredding spikes |
| 8 | Ejector Seat | Emergency escape system |
| 9 | Hidden Compartments | Concealed storage for weapons/documents |
| 10 | GPS Jammer | Prevent tracking of vehicle |
| 11 | License Plate Flipper | Rotate between multiple plates |
| 12 | Nitrous Oxide System | Short burst of extreme acceleration for chase breaks |
| 13 | Electromagnetic Pulse Device | One-use burst disables nearby electronics and engines |
| 14 | Thermal Camouflage | Panels reduce heat signature against infrared surveillance |
| 15 | Underwater Drive Kit | Seals and propulsion allow brief submarine operation |
| 16 | Spike Strip Deployer (Forward) | Launch road spikes ahead of vehicle to stop pursuit |
| 17 | Remotely Operated Mode | Drive via satellite link with 400ms latency |
| 18 | Active Countermeasures System | Detects and deflects missile locks automatically |
| 19 | Self-Destruct Sequence | Timed or remote total vehicle incineration, leaves no recoverable components |
| 20 | Full Transformation Package | Chassis reconfigures between car, boat, and aerial modes; delivery time: six weeks |