⚙️ Equipment & Gear
Standard weapons, tools, aetheric devices, and transport used across the Empire. Use as a quick reference for purchasing, looting, or equipping characters on the fly.
🔫 Weapons
Common arms carried by agents, soldiers, nobles, and street fighters
| Weapon | Type | Range | Notes | Cost |
|---|---|---|---|---|
| Flintlock Pistol | Firearm | Short | 1 shot before reloading (2 actions); reliable, cheap | 4 crowns |
| Percussion Revolver | Firearm | Short | 6 shots; favoured by agents and officers | 12 crowns |
| Aetheric Pistol | Energy | Medium | Aetheric charge, 8 shots per cell; no reload noise | 45 crowns |
| Steam Rifle | Firearm | Long | Pressurised bolt; louder than powder, harder to trace | 28 crowns |
| Compressed-Air Carbine | Pneumatic | Medium | Near-silent; lower penetration; favoured by spies | 20 crowns |
| Clockwork Crossbow | Mechanical | Medium | Spring-loaded, repeating; 4 bolts before rewind | 15 crowns |
| Gentleman's Sword Cane | Melee | Close | Concealed blade; +1 to surprise attacks; socially acceptable | 8 crowns |
| Engineer's Wrench (heavy) | Melee | Close | Improvised; heavy bludgeon; doubles as a tool | 1 crown |
| Voltaic Gauntlet | Energy / Melee | Close | Delivers aetheric shock on contact; recharges slowly | 60 crowns |
| Gyro-Grenade | Explosive | Thrown | Spins before detonating; 3-second fuse; area effect | 6 crowns each |
| Smoke Bomb (aetheric) | Device | Thrown | Obscures vision for 2 rounds; leaves no residue | 3 crowns each |
| Flamethrower Pack | Fire | Short cone | Two-person operation; 6 uses; illegal in city limits | 90 crowns |
🔧 Tools & Gadgets
Everyday equipment for engineers, inventors, spies, and field operatives
| Item | Function | Notes | Cost |
|---|---|---|---|
| Aetheric Compass | Navigation / Detection | Points toward the nearest active aetheric source; useful underground | 18 crowns |
| Clockwork Lock-Pick Set | Security / Infiltration | Mechanical picks; +2 to lock-picking rolls; illegal to carry openly | 22 crowns |
| Portable Steam Drill | Construction / Breach | Heavy; requires 2 minutes to operate; breaches stone or iron doors | 35 crowns |
| Aetheric Lantern | Illumination | Produces steady white light; no flame risk; 8-hour cell | 7 crowns |
| Signal Mirror (coded) | Communication | Heliograph codes; line-of-sight range; silent | 2 crowns |
| Pneumatic Message Tube (portable) | Communication | One-way; fires a canister up to 50 metres; used in buildings | 14 crowns |
| Aetheric Recorder | Surveillance / Intelligence | Records up to 10 minutes of sound onto a wax cylinder | 40 crowns |
| Clockwork Grapple | Mobility / Infiltration | Spring-fired hook; 20-metre cable; hand-crank retract | 25 crowns |
| Pressure Suit (partial) | Protection | Goggles and sealed coat; protects against steam, gas, minor explosions | 30 crowns |
| Alchemical Acid Vial | Breach / Sabotage | Dissolves iron or steel in 2 minutes; small quantity; glass container | 9 crowns |
| Engineer's Toolkit | Repair / Construction | Full set; required for complex mechanical repairs; 5 kg | 12 crowns |
| Magneto-Spectacles | Detection | Reveals aetheric currents and recent energy discharge as a faint glow | 55 crowns |
✨ Aetheric Devices
High-end aetheric technology — powerful, expensive, and regulated by the Crown
| Device | Function | Side Effect | Cost |
|---|---|---|---|
| Aetheric Displacement Coil | Short-range teleportation (up to 10 metres) | Leaves a visible flash; disorientation on arrival | 200 crowns |
| Thought Amplifier Helm | Extends sender's voice as clear speech in the listener's mind (short range) | Headaches with extended use; bleed-through emotions | 150 crowns |
| Temporal Decelerator | Slows a small area to half speed for 6 seconds | Everything inside ages 10 seconds; drains cell completely | 350 crowns |
| Aetheric Cloak Generator | Renders one person effectively invisible to aetheric detection | Doesn't affect visible light; emits faint hum | 180 crowns |
| Resonance Disruptor | Temporarily disables all mechanical devices in 5-metre radius | Affects friendly gadgets equally; 30-second duration | 120 crowns |
| Aetheric Projector | Casts a photographic-quality illusion of a person or scene | Visible trembling at edges; no sound reproduction | 280 crowns |
| Bio-Restoration Injector | Seals wounds and stabilises the critically injured instantly | Severe pain during treatment; 24-hour recovery required | 90 crowns |
| Aetheric Siphon | Draws power from nearby aetheric sources to charge devices | Unpredictable in unstable aetheric zones; can overload | 75 crowns |
🚂 Transport
Personal and group conveyances — from street-level to sky
| Vehicle | Capacity | Speed | Notes | Cost (hire / own) |
|---|---|---|---|---|
| Hansom Steam-Cab | 2 passengers | City fast | Ubiquitous in upper city; driver logs destinations | 2 pennies / 80 crowns |
| Cargo Automaton Cart | 500 kg freight | City slow | Follow-programme only; useful for unattended delivery | 5 pennies / 120 crowns |
| Personal Velocipede | 1 rider | City medium | Pedal-steam hybrid; quiet; fits in alleyways | — / 18 crowns |
| Steam Launch (river) | 8 passengers | River medium | Low draught; passes under bridges; carries small cargo | 4 pennies / 200 crowns |
| Aetheric Skiff | 4 passengers | Air fast | Low altitude only; no weapons hardpoints; quiet | — / 800 crowns |
| Military Dirigible | 30 crew + cargo | Air medium | Armoured; weapons fitted; requires Crown registry | Charter / Not civilian |
| Private Airship (mid-class) | 12 passengers | Air medium | Cabins, small cargo hold; most common smuggling vessel | 20 crowns/day / 4,000 crowns |
| Express Steam-Train (ticket) | Shared | Rail fast | City-to-city; luggage inspected; Ministry informants common | 8 pennies per leg |